Home » Silver Series

Silver Series

  • Aluminum inner core and outer shell
  • Wound aluminum sheet metal + structural adhesive in center region
  • Internal vibration damping layers
  • Use with light to medium loads
  • Use where reduced weight is important - average 28% lighter than aluminum (same size)
  • Good strength and deflection rigidity
  • Use where positioning accuracy or bounce elimination is important - 44X faster vibration dissipation than aluminum
Silver Series

Silver Series Robotic Booms and Structural Tubing

Techreo blue logo
OD (inches) ID (inches) Wall (inches) Weight per Foot (pounds) Density (oz / cubic in) (alum = 1.56) Density Reduction vs Aluminum Temperature Range Outer Shell Temper 1 Foot 2 Foot 3 Foot 4 Foot 6 Foot
0.875 0.593 0.141 0.257 1.040 -33% -40F to 300F T6 76.22 141.55 196 250.44 326.66
1.000 0.680 0.160 0.349 1.102 -29% -40F to 300F T6 84.4 156.74 217.03 277.31 361.71
1.125 0.805 0.160 0.401 1.204 -23% -40F to 300F T6 81.83 151.98 210.43 268.89 350.72
1.125 0.680 0.223 0.492 1.040 -33% -40F to 300F T6 88.42 164.21 227.36 290.52 378.94
1.250 0.930 0.160 0.453 1.103 -29% -40F to 300F T6 90.99 168.99 233.98 298.98 389.97
1.250 0.805 0.223 0.561 1.041 -33% -40F to 300F T6 91.73 170.36 235.88 301.41 393.14
1.375 1.055 0.160 0.506 1.104 -29% -40F to 300F T6 87.62 162.73 225.31 287.9 375.52
1.375 0.930 0.223 0.629 1.042 -33% -40F to 300F T6 107.46 199.57 276.32 353.08 460.54
1.500 1.180 0.160 0.558 1.105 -29% -40F to 300F T6 103.12 191.51 265.17 338.83 441.95
1.500 1.055 0.223 0.698 1.042 -33% -40F to 300F T6 109.78 203.88 282.29 360.71 470.49
1.625 1.305 0.160 0.644 1.167 -25% -40F to 300F T6 95.55 177.46 245.71 313.97 409.52
1.625 1.180 0.223 0.801 1.089 -30% -40F to 300F T6 109.94 204.18 282.71 361.24 471.18
1.750 1.430 0.160 0.662 1.105 -29% -40F to 300F T6 108.29 201.12 278.47 355.83 464.12
1.750 1.305 0.223 0.835 1.043 -33% -40F to 300F T6 94.37 175.27 242.68 310.09 404.46
1.875 1.527 0.174 0.833 1.195 -23% -40F to 300F T6 112.74 201.12 289.91 370.44 483.18
1.875 1.430 0.223 0.944 1.089 -30% -40F to 300F T6 119.96 222.79 308.47 394.16 514.12
2.000 1.680 0.160 0.767 1.105 -29% -40F to 300F T6 112.47 208.88 289.21 369.55 482.02
2.000 1.527 0.237 1.052 1.070 -31% -40F to 300F T6 112.47 208.88 289.21 369.55 482.02
2.250 1.930 0.160 0.919 1.167 -25% -40F to 300F T6 123.31 229 317.08 405.15 528.46
2.250 1.777 0.237 1.250 1.114 -29% -40F to 300F T6 134.48 249.75 345.8 441.86 576.34
2.500 2.152 0.174 1.200 1.258 -19% -40F to 300F T6 133.96 248.78 344.47 440.15 574.11
2.750 2.370 0.190 1.469 1.281 -18% -40F to 300F T6 147.31 273.57 378.79 484.01 631.32
3.000 2.620 0.190 1.612 1.282 -18% -40F to 300F T6 184.82 343.23 475.25 607.26 792.08
3.500 2.992 0.254 2.398 1.267 -19% -40F to 300F T6 301 559 774 989 1,290.00

More Information

Manufacturing Tolerances
OD, ID, Wall +/- 0.02 inches
Tube length +/- 0.125 inches
Weight, Density +/- 7%

Silver Series Volume Discounts:

5 - 9 4%
10 - 19 7%
20 - 49 10%
50+ 12%