Gold Series

  • Carbon fiber inner core + aluminum outer shell
  • Wound aluminum sheet metal + structural adhesive in center region
  • Internal vibration damping layers
  • Use with medium to heavy loads
  • Use where reduced weight is important - average 35% lighter than aluminum (same size)
  • Excellent strength - 5.75X yield stength of aluminum
  • Excellent deflection rigidity, ~ 12% higher modulus than aluminum
  • Use where positioning accuracy or bounce elimination is important - 44X faster vibration dissipation than aluminum"
Gold Series

Gold Series Robotic Booms and Structural Tubing

Techreo blue logo
OD (inches) ID (inches) Wall (inches) Weight per Foot (pounds) Density (oz / cubic in) (alum = 1.56) Density Reduction vs Aluminum Temperature Range Outer Shell Temper 1 Foot Long 2 Foot Long 3 Foot Long 4 Foot Long 6 Foot Long
0.875 0.560 0.158 0.262 0.984 -37% -40F to 300F T6 $230.02 $427.19 $591.49 $755.80 $985.82
1.000 0.709 0.146 0.293 0.999 -36% -40F to 300F T6 $235.83 $437.97 $606.43 $774.88 $1,010.71
1.000 0.553 0.224 0.421 1.030 -34% -40F to 300F T6 $268.11 $497.92 $689.43 $880.94 $1,149.05
1.125 0.810 0.158 0.357 0.994 -36% -40F to 300F T6 $251.79 $467.61 $647.47 $827.32 $1,079.11
1.125 0.695 0.215 0.475 1.030 -34% -40F to 300F T6 $254.56 $472.75 $654.58 $836.40 $1,090.96
1.250 0.934 0.158 0.404 0.993 -36% -40F to 300F T6 $271.93 $505.01 $699.24 $893.47 $1,165.40
1.250 0.810 0.220 0.548 1.026 -34% -40F to 300F T6 $309.82 $575.37 $796.67 $1,017.96 $1,327.78
1.375 1.072 0.152 0.434 0.994 -36% -40F to 300F T6 $314.72 $584.49 $809.29 $1,034.10 $1,348.82
1.375 0.938 0.219 0.610 1.025 -34% -40F to 300F T6 $314.72 $584.49 $809.29 $1,034.10 $1,348.82
1.500 1.180 0.160 0.493 0.977 -37% -40F to 300F T6 $281.44 $522.67 $723.69 $924.72 $1,206.15
1.500 1.075 0.213 0.654 1.015 -35% -40F to 300F T6 $369.78 $686.73 $950.86 $1,214.98 $1,584.76
1.625 1.264 0.181 0.630 1.025 -34% -40F to 300F T6 $314.58 $584.23 $808.93 $1,033.64 $1,348.22
1.625 1.180 0.223 0.760 1.034 -34% -40F to 300F T6 $374.72 $695.90 $963.56 $1,231.21 $1,605.93
1.750 1.375 0.188 0.668 0.968 -38% -40F to 300F T6 $331.64 $615.91 $852.80 $1,089.69 $1,421.33
1.750 1.264 0.243 0.866 1.004 -36% -40F to 300F T6 $408.89 $759.36 $1,051.43 $1,343.49 $1,752.38
1.875 1.500 0.188 0.759 1.018 -35% -40F to 300F T6 $337.22 $626.26 $867.13 $1,108.00 $1,445.22
1.875 1.375 0.250 0.979 1.022 -34% -40F to 300F T6 $440.10 $817.34 $1,131.70 $1,446.06 $1,886.16
2.000 1.625 0.188 0.773 0.965 -38% -40F to 300F T6 $367.95 $683.34 $946.16 $1,208.98 $1,576.93
2.000 1.500 0.250 1.053 1.021 -35% -40F to 300F T6 $470.01 $872.88 $1,208.60 $1,544.32 $2,014.33
2.250 1.875 0.188 0.928 1.019 -35% -40F to 300F T6 $403.28 $748.95 $1,037.01 $1,325.07 $1,728.35
2.250 1.750 0.250 1.225 1.040 -33% -40F to 300F T6 $546.67 $1,015.24 $1,405.72 $1,796.20 $2,342.87
2.500 2.125 0.188 1.099 1.076 -31% -40F to 300F T6 $401.22 $745.13 $1,031.72 $1,318.31 $1,719.53
2.500 2.000 0.250 1.376 1.038 -33% -40F to 300F T6 $546.67 $1,015.24 $1,405.72 $1,796.20 $2,342.87
2.750 2.375 0.188 1.215 1.073 -31% -40F to 300F T6 $426.39 $791.87 $1,096.44 $1,401.01 $1,827.40
2.750 2.250 0.250 1.526 1.036 -34% -40F to 300F T6 $592.27 $1,099.93 $1,522.97 $1,946.02 $2,538.29
3.000 2.625 0.188 1.333 1.073 -31% -40F to 300F T6 $481.24 $893.73 $1,237.47 $1,581.21 $2,062.45
3.000 2.500 0.250 1.679 1.036 -34% -40F to 300F T6 $663.79 $1,232.75 $1,706.88 $2,181.01 $2,844.80
3.500 3.000 0.250 1.981 1.035 -34% -40F to 300F T6 $732.43 $1,360.22 $1,883.39 $2,406.55 $3,138.98
4.000 3.500 0.250 2.291 1.037 -34% -40F to 300F T6 $809.72 $1,503.76 $2,082.13 $2,660.50 $3,470.22

More Information

Manufacturing Tolerances
OD, ID, Wall +/- 0.02 inches
Tube length +/- 0.125 inches
Weight, Density +/- 7%

Gold Series Volume Discounts:

5 - 9 4%
10 - 19 7%
20 - 49 10%
50+ 12%