Diamond Series
- Carbon fiber inner core + stainless steel outer shell
- Wound stainless steel sheet metal + structural adhesive in center region
- Internal vibration damping layers
- Use with heavy loads or other heavy duty applications
- Use where reduced weight is important – average is only 38% the weight of steel
- Excellent strength – 5.5X yield strength of steel
- Excellent deflection rigidity – 19.6 MSI modulus (66% of steel)
- Use where positioning accuracy or bounce elimination is important – 40X faster vibration dissipation than steel”

Diamond Series Robotic Booms and Structural Tubing

METRIC SKU’s (see imperial unit SKU’s below)
Lengths are available in 300, 600, 900, 1,200 and 1,800 mm lengths
| OD (mm) | ID (mm) | Wall (mm) | Weight per Meter (kg) | Density (gm / cm^3) (steel = 7.93) | Density Reduction vs Steel | Temperature Range | Outer Shell Stainless Steel Alloy (80 HB Hardness minimum) |
| 35 | 22.2 | 6.4 | 2.10 | 3.65 | -54% | -40C to 150C | 304 |
| 40 | 27.3 | 6.4 | 2.45 | 3.65 | -54% | -40C to 150C | 304 |
| 45 | 31.8 | 6.6 | 3.20 | 4.00 | -49% | -40C to 150C | 304 |
| 50 | 34.9 | 7.5 | 3.78 | 3.76 | -53% | -40C to 150C | 304 |
| 55 | 36.3 | 9.3 | 7.32 | 5.46 | -31% | -40C to 150C | 304 |
| 65 | 49.6 | 7.7 | 7.36 | 5.30 | -33% | -40C to 150C | 304 |
| 70 | 54.0 | 8.0 | 5.58 | 3.57 | -55% | -40C to 150C | 304 |
| 80 | 8.0 | 6.41 | 3.56 | -55% | -40C to 150C | 304 |
Imperial Unit SKU’s
Lengths are available in 1, 2, 3, 4, and 6 foot lengths
| OD (inches ) | ID (inches) | Wall (inches) | Weight per Foot (pounds) | Density (oz / cubic in) (steel = 4.54) | Density Reduction vs Steel | Temperature Range | Outer Shell Stainless Steel Alloy (80 HB Hardness minimum) |
| 1.5 | 1 | 0.25 | 1.325 | 1.799 | -60.40% | -40F to 300F | 304 |
| 2 | 1.5 | 0.25 | 1.809 | 1.755 | -61.40% | -40F to 300F | 304 |
| 2.5 | 2 | 0.25 | 2.303 | 1.738 | -61.70% | -40F to 300F | 304 |
| 3 | 2.375 | 0.313 | 3.565 | 1.802 | -60.30% | -40F to 300F | 304 |
| 3.5 | 2.875 | 0.313 | 4.165 | 1.775 | -60.90% | -40F to 300F | 304 |
| 4 | 3.35 | 0.325 | 4.89 | 1.738 | -61.70% | -40F to 300F | 304 |
| 5 | 4.25 | 0.375 | 6.66 | 1.63 | -64.10% | -40F to 300F | 304 |
| 6 | 5.259 | 0.371 | 8.01 | 1.63 | -64.10% | -40F to 300F | 304 |
More Information
| Manufacturing Tolerances |
| OD, ID, Wall +/- 0.02 inches |
| Tube length +/- 0.125 inches |
| Weight, Density +/- 7% |
Diamond Series Volume Discounts:
| 5 – 9 | 4% |
| 10 – 19 | 7% |
| 20 – 49 | 10% |
| 50+ | 12% |