Diamond Series
- Carbon fiber inner core + stainless steel outer shell
- Wound stainless steel sheet metal + structural adhesive in center region
- Internal vibration damping layers
- Use with heavy loads or other heavy duty applications
- Use where reduced weight is important - average is only 38% the weight of steel
- Excellent strength - 5.5X yield stength of steel
- Excellent deflection rigidity - 19.6 MSI modulus (66% of steel)
- Use where positioning accuracy or bounce elimination is important - 40X faster vibration dissipation than steel"

Diamond Series Robotic Booms and Structural Tubing
OD (inches) | ID (inches) | Wall (inches) | Weight per Foot (pounds) | Density (oz / cubic in) (steel = 4.54) | Density Reduction vs Steel | Temperature Range | Outer Shell Stainless Steel Alloy | 1 Foot Long | 2 Foot Long | 3 Foot Long | 4 Foot Long | 6 Foot Long |
1.5 | 1 | 0.25 | 1.325 | 1.799 | -60.40% | -40F to 300F | 304 | 494.55 | 918.45 | 1,271.70 | 1,624.95 | 2,119.50 |
2 | 1.5 | 0.25 | 1.809 | 1.755 | -61.40% | -40F to 300F | 304 | 655.54 | 1,217.43 | 1,685.68 | 2,153.92 | 2,809.46 |
2.5 | 2 | 0.25 | 2.303 | 1.738 | -61.70% | -40F to 300F | 304 | 714.71 | 1,327.32 | 1,837.82 | 2,348.33 | 3,063.04 |
3 | 2.375 | 0.313 | 3.565 | 1.802 | -60.30% | -40F to 300F | 304 | 955.11 | 1,773.77 | 2,455.99 | 3,138.21 | 4,093.32 |
3.5 | 2.875 | 0.313 | 4.165 | 1.775 | -60.90% | -40F to 300F | 304 | 1,129.12 | 2,096.94 | 2,903.46 | 3,709.98 | 4,839.10 |
4 | 3.35 | 0.325 | 4.89 | 1.738 | -61.70% | -40F to 300F | 304 | 1,273.72 | 2,365.48 | 3,275.28 | 4,185.08 | 5,458.80 |
5 | 4.25 | 0.375 | 6.66 | 1.63 | -64.10% | -40F to 300F | 304 | 1,951.49 | 3,624.19 | 5,018.11 | 6,412.03 | 8,363.52 |
6 | 5.259 | 0.371 | 8.01 | 1.63 | -64.10% | -40F to 300F | 304 | 2,275.76 | 4,226.41 | 5,851.96 | 7,477.50 | 9,753.26 |
More Information
Manufacturing Tolerances |
OD, ID, Wall +/- 0.02 inches |
Tube length +/- 0.125 inches |
Weight, Density +/- 7% |
Diamond Series Volume Discounts:
5 - 9 | 4% |
10 - 19 | 7% |
20 - 49 | 10% |
50+ | 12% |